Collections | ||
---|---|---|
Titles Held | 3,146,829 | |
Total Volume Count | 1,548,443 | |
Public Services | ||
Reference Transactions | 16,830 | |
Typical Weekly Public Service Hours | 111.5 | |
Library Instruction | Number of Participants | 7,419 |
Total Instruction Sessions | 235 | |
Access & Delivery Services | ||
Total Circulation (Excluding Reserves) | 32,551 | |
Reserves Circulations | 22,698 | |
Laptop Circulations | 211,811 | |
Annual Gate Count | 1,056,747 | |
Interlibrary Loan: Borrowing | 6,167 | |
Interlibrary Loan: Lending | 5,662 |
From 2013 to 2019, the FIU Libraries received a total of $11,864,934.94 in Technology Fee funding to implement 40 unique technology projects. These funds were invested in the following main areas:
The University Libraries’ collections comprise over 1.7 million volumes, access to over 27,000 serials titles and an increasing variety of multimedia resources including DVDs, videotapes, audio books and digital collections representing a variety of subjects. Librarians work closely with faculty to select materials to support the teaching and research needs of the university.
The data in the table below shows growth over the last five years of various segments of the University Libraries' Collections.
Library Collection Statistics * | |
---|---|
Category | Total |
Print Book Titles | 1,121,284 |
Electronic Book Titles | 418,349 |
Physical AudioVisual Titles | 361,407 |
Electronic AudioVisual Titles | 104,279 |
Print Serial Titles | 1,270 |
Electronic Journal Titles | 127,793 |
Subject specialists (reference librarians) have developed a virtual reference service environment for our students and faculty. Using social media tools and service management systems, they have developed on-line research services providing individual real-time chat consultations and a 24/7 self-service research environment for 30+ different disciplines. Our devoted library faculty and staff have taught over 1,524 library research instruction sessions, reaching over 36,000 students (between August 2015 and July 2019), created and maintained 805 research guides (viewed 2,315,516 times) and responded to over 87,000 user queries.
The annual number of visits to library websites averages 2.9 million, with 1.3M+ unique users. Notably, mobile use of the website now averages over 200K visits per year. (See table below)
Analytics Data for library.fiu.edu | ||||
---|---|---|---|---|
Year (Aug-July) | Visits (Unique Visitors) | Pageviews | Country | Systems/OS |
2015-2016 | 2,437,765 (1,617,482) | 3,272,159 | US, Mexico, Germany, Spain, Argentina | Windows/PC, Mac, iPhone |
2016-2017 | 2,355,798 (1,574,883) | 3,110,037 | US, Spain, Mexico, Argentina, Colombia | Windows/PC, Mac, iPhone |
2017-2018 | 2,435,588 (1,540,219) | 2,952,676 | US, Spain, Mexico, Argentina, India | Windows/PC, Mac, iPhone |
2018-2019 | 2,105,257 (833,003) | 2,309,854 | US, Mexico, India, Canada, United Kingdom | Windows/PC, Mac, iPhone |
Mobile + tablet Users | ||
---|---|---|
Year (Aug-July) | Visits | Systems/Devices |
2008-2009 | 3,090 | iPhone, iPod, Android |
2009-2010 | 10,276 | iPhone, Android, iPod |
2010-2011 | 32,785 | iPhone, Android, iPad |
2011-2012 | 74,129 | iPhone, Android, iPad |
2014-2015 | 182,291 | iPhone, iPad, Windows Tablet, Galaxy S5 |
Mobile + tablet Users | ||
---|---|---|
Year (Aug-July) | Visits | Systems/Devices |
2015-2016 | 195,627 | iPhone, iPad, Windows RT Tablet |
2016-2017 | 238,110 | iPhone, iPad, Samsung Galaxy S-Series Phone |
2018-2019 | 251,400 | iPhone, iPad, Samsung Galaxy S-Series Phone |
2018-2019 | 164,956 | iPhone, iPad, Samsung Galaxy S-Series Phone |
Original materials in the digital library are held by FIU as well as partner institutions in both South Florida and the Caribbean. The collections shared in the digital library focus on local and regional materials of historical, scientific, cultural, and educational importance, including documents, photographs, maps, videos, music, artwork, and rare books. Patrons from all over the world have accessed the digital collections content a total of 23,900,600 times (between July 2014 and June 2019).
FIU’s Institutional Repository is a full text, online, open access repository and publishing platform for the scholarship, creative output, and history of FIU. The scholarly content archived in the repository has been downloaded 2,316,821 times (between July 2014 and June 2019) by patrons from 51,968 institutions internationally.
Usage growth for the digital collections has averaged 21% annually, with a total growth of 115% in the past 5 years.
Year | Digital Library Item Views | Institutional Repository Downloads |
---|---|---|
2014 - 2015 | 3,439,666 | 374,433 |
2015 - 2016 | 3,832,426 | 430,144 |
2016 - 2017 | 4,830,031 | 456,424 |
2017 - 2018 | 5,225,528 | 499,056 |
2018 - 2019 | 6,572,949 | 556,764 |
In the past 5 years (2014/15-2019/20), the FIU Libraries’ GIS Center, Digital Collection Center, Sound and Imagery department, in collaboration with other academic units and institutions, have secured a direct total of over $2.1 million in external funding.
Funding agencies included the USAID, the South Florida Water Management District, the National Park Service, the National Science Foundation (NSF), National Endowment for the Humanities (NEH) the Miami-Dade Transportation Planning Organization (TPO), LYRASIS, Southeast Florida Library Information Network (SELFIN), Latin Grammy Cultural Foundation, City of Miami Beach, the City of Coral Gables, etc. Coral Gables’ Virtual History, the web GIS-based Sea Level Rise Impact Tool, and the Transportation Outreach Planner are examples of innovative applications of digital libraries and/or geo-spatial tools in disseminating community’s cultural heritage and intellectual properties, as well as in engaging community planning. The library-based GIS Center has also collaborated widely with FIU faculty on sponsored activities in the areas of Everglades restoration, vegetation monitoring, transportation and urban planning, geo-humanities, global disaster risk reduction and geo-enabled knowledge management.
Details about these projects can be found at http://gis.fiu.edu, and http://digitalcollections.fiu.edu/dcc/
In the past 5 years, the FIU Libraries, in collaboration with other academic units and institutions, have secured a direct total of $1.6 million in external funding. Funding agencies included the USAID, the South Florida Water Management District, the National Park Service, the NSF, the Miami-Dade Metropolitan Planning Organization (MPO), the Broward MPO, the Palm Beach MPO, and the City of Coral Gables. The Digital Library of the Caribbean (DLoC), the City of Coral Gables Talking Book, and the Coral Gables’ Virtual History are examples of innovative applications of digital libraries and geo-spatial tools in disseminating community assets and intellectual properties. The library-based GIS Center has collaborated widely with FIU faculty on sponsored activities in the areas of Everglades restoration, vegetation monitoring, transportation and urban planning, geo-humanities, global disaster risk reduction and geo-enabled knowledge management in the Global Water for Sustainability (GLOWS) programs. (See table below)
Project Description | Sponsor Name | Begin | End | Funding | Total | |
---|---|---|---|---|---|---|
Community | ||||||
Transportation Outreach Planner MDC | Miami-Dade County MPO | 1/22/2008 | 6/29/2014 | $277,880 | $708,640 | |
Integrated Transportation Info BC | Broward MPO | 1/1/2010 | 12/31/2011 | $119,900 | ||
Integrated Transportation Info PBC | Palm Beach MPO | 5/7/2008 | 4/1/2012 | $74,660 | ||
Bicycle Knowledge Explorer BC | Broward MPO | 3/26/2008 | 7/31/2014 | $211,200 | ||
Knowledge MNGM | ||||||
Digitization of Historic Photos | City of Coral Gables | 4/1/2009 | 9/30/2010 | $24,000 | $383,784 | |
Coral Gables Talking Book | City of Coral Gables | 2/8/2010 | 12/31/2010 | $35,000 | ||
Coral Gables Virtual History | City of Coral Gables | 10/1/2011 | 9/30/2014 | $154,000 | ||
GLOWS Knowledge Management | USAID | 7/2/2012 | 6/30/2016 | $67,630 | ||
Disaster Risk Reduction Training Program and KM | USAID | 7/2/2012 | 3/30/2013 | $53,200 | ||
REMAP Data Portal | EPA & NPS | 9/4/2008 | 9/30/2009 | $49,954 | ||
Natural Science | ||||||
Disaster Risk Reduction GIS+RS Data Development | USAID | 7/1/2010 | 5/30/2013 | $210,563 | $438,619 | |
Everglades Vegetation Classification Mapping | SFWMD | 1/23/2009 | 11/16/2009 | $80,593 | ||
Evaluation of Vegetation Classification and Scaling | SFWMD | 3/23/2011 | 1/13/2012 | $49,604 | ||
Vegetation Monitoring in NESRS | National Park Service | 7/1/2011 | 6/30/2016 | $44,122 | ||
Vegetation Trends in ENP | National Park Service | 4/1/2012 | 3/30/2013 | $53,737 | ||
Grand Total: $1,531,043 |